Here's a look at what I bought this week: $49.28. As usual, bold items indicate something I bought too much of, that can go in the pantry for later recipes.
Item/Used For | Quantity | Price/Quantity | 49.28 |
Pasta sauce / calzone | 24oz | $0.07/oz | $1.67 |
Chocolate soy milk / breakfast | 64oz | $0.05/oz | $3.49 |
Super firm tofu x2 / stir fries | 24oz | $0.14/oz | $3.38 |
Firm tofu / calzone | 12oz | $0.17/oz | $2.09 |
Rice noodles / stir fries | 16oz | $0.09/oz | $1.39 |
Chinese stir fry noodles / stir fries | 14oz | $0.07/oz | $0.99 |
Dried shitake mushrooms / stir fries | 1oz | $1.69/oz | $1.69 |
Seasame oil / stir fries | 5.5oz | $0.60/oz | $3.29 |
Canned black olives / calzone | 6 oz - dry weight | $0.21/oz | $1.28 |
Hoisin sauce / stir fries | 7 oz | $0.24/oz | $1.69 |
Bananas / breakfast | 36.5oz | $0.04/oz | $1.55 |
Newman's dairy free cookies / snack | ?? | ?? | $2.42 |
Tamarind paste / stir fries | 14oz | $0.29/oz | $4.00 |
Yeast | 3 pack | $0.76/pack | $2.29 |
Brown sugar / stir fries | 16oz | $0.11/oz | $1.79 |
Limes | 4 | $0.25/each | $1.00 |
Bell peppers / stir fries and calzone | 2 | $0.49/each | $0.98 |
Roma tomatoes / calzone | 9oz | $0.06/oz | $0.55 |
Almond slivers / stir fries, calzone | 2.7oz | $0.39/oz | $1.05 |
Zucchini / stir fries | 10.2oz | $0.06/oz | $0.56 |
Serrano peppers / stir fries | 1.75oz | $0.24/oz | $0.41 |
Broccoli / stir fries | 10.4oz | $0.05/oz | $0.50 |
Cilantro / stir fries | 1 bunch | $0.78/bunch | $0.78 |
Green onions / stir fries | 1 bunch | $0.68/bunch | $0.68 |
Roasted peanuts / stir fries | 5.75oz | $0.20oz | $1.14 |
Cashews / stir fries | 4.5oz | $0.76oz | $3.41 |
Bean sprouts / stir fries | 8oz | $0.06oz | $0.98 |
Red cabbage / stir fries | 15oz | $0.05oz | $0.73 |
Red onion / stir fries | 10oz | $0.04oz | $0.42 |
White onion / stir fries | 10oz | $0.04oz | $0.42 |
Garlic / stir fries and calzone | 2 heads | $0.39/head | $0.78 |
Ginger / stir fries | 2oz | $0.19/oz | $0.38 |
Baby carrots | 16oz | $0.09/oz | $1.50 |
No comments:
Post a Comment